STUDENT STRENGTH DETAILS Session- 2025-26 | |||
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL PER CLASS INTAKE | TOTAL NUMBER OF STUDENTS |
BAL VATIKA 1 | 1 | 40 | 22 |
BAL VATIKA 2 | 2 | 80 | 42 |
BAL VATIKA 3 | 3 | 120 | 64 |
1 | 3 | 120 | 83 |
2 | 3 | 120 | 90 |
3 | 3 | 120 | 77 |
4 | 3 | 120 | 89 |
5 | 3 | 120 | 81 |
6 | 3 | 120 | 94 |
7 | 2 | 120 | 78 |
8 | 3 | 120 | 93 |
9 | 3 | 120 | 81 |
10 | 2 | 120 | 78 |
11 | 3 | 120 | 64 |
12 | 3 | 120 | 50 |
Sky Heights Academy (SHA) started its journey in 2002. SHA has a vibrant atmosphere for proper teaching and learning and a faculty rich in talent and experience. As enterprise and endeavor are its watchwords, SHA always keeps an eye on new educational initiatives,…..More…
Copyright © 2016 Sky Heights Academy. All rights reserved.
powered by Vertical Solutions.