| Heads of Fees | Tuition Fee (Session 2026-27) | Tuition Fee (Session 2025-26) | Increase | |
|---|---|---|---|---|
| Amount of Fees Charges | Nursery | 21000 | 19800 | 6% |
| KG I-II | 23000 | 21100 | 9% | |
| Primary (I-II) | 27000 | 25000 | 8% | |
| Primary (III-V) | 30000 | 28000 | 7% | |
| Middle (VI-VIII) | 34400 | 32400 | 6% | |
| Secondary (IX-X) | 40000 | 36700 | 9% | |
| Hr. Secondary (XI-XII) | 48000 | 45300 | 6% | |
| * Excluding Bus Fee | ||||
Sky Heights Academy (SHA) started its journey in 2002. SHA has a vibrant atmosphere for proper teaching and learning and a faculty rich in talent and experience. As enterprise and endeavor are its watchwords, SHA always keeps an eye on new educational initiatives,…..More…
Copyright © 2016 Sky Heights Academy. All rights reserved.
powered by Vertical Solutions.